|
|
|
|
|
|
|
|||
| TROPHY ROUND THREE | |
| WEDNESDAY 14TH MAY | |
| 8.40AM DRAW | 9.30AM DRAW |
| Armstrong E | Acton J |
| Ayto B | Atter F |
| Bamford E | Beal R |
| Barber W | Bennett D |
| Bell D | Callow J |
| Bellingall F | Childs A |
| Brighty K | Cleaver M |
| Broughton J | Clements D |
| Burton M | Dickinson M |
| Cooke R | Elsome R |
| Cooper L | Garland T |
| Dolby A | Griffiths G |
| Donnison C | Harvey Alan |
| Dugmore K | Harvey Trev |
| Edwards M | Haward T |
| Gill P | Helstrip J |
| Goodwillie D | Howett C |
| Hamilton D | Hudson D |
| Hamston D | Hughes G |
| Harby E | Jakeman V |
| Hubbard G | Keightley B |
| Jessop A | Kime J |
| Leverett R | Lindley J |
| Mills C | Marris N |
| Nightingale B | Nicholls R |
| Phillips M | Smeeton J |
| Price J | Smith Roger |
| Renshaw M | Smith Tony |
| Slack R | Stapleton J |
| Smith Ian | Stephenson W |
| Tyler B | Stewart P |
| Watson C | Varley P |
| Whight Den | Werner D |
| White Phil | Williamson J |
| Wilson B | Woof C |
| Wright J |