|
|
|
Other Clubs Seniors' Opens
|
|
v8 6/3/10 |
|
DAY |
DATE |
CLUB |
Min Age |
FORMAT |
INDIVIDUAL COSTS |
| Mon | 26th Apr | Lincoln Torksey | 55 | SPBB 3/4 (24) | £27.50 F no details |
| Mon | 26th Apr | Louth | 55* | SPBB 7/8 FH | £15 food £9 |
| Weds | 28th Apr | Retford | 55* | Mixed team of 4 3/4 (18/30) | £15 food available |
| Weds | 5th May | Bulwell Forest | 55 | 4BBBS 3/4 (24) | £8 food available |
| Mon | 10th May | Burton on Trent | 55 | SPBB no details | £25 F no details |
| Mon | 10th May | Scraptoft | 55* | 4BBBS FH 28 | £16 food available |
| Tues | 11th May | Melton Mowbray | 55* | SPBB 2 age divisions | £14 food available |
| Thurs | 13th May | P'Borough Milton | 55* | Team of 4 3/4 (24) | £30 F carvery |
| Mon | 17th May | Oundle | 60* | SS (18) | £21 F COA + 2 courses |
| Mon | 17th May | Wollaton Park | 55* | SPBB 3/4 (24) | £20 3 courses £10.50 |
| Mon | 17th May | Kings Lynn | 55 | SS (24) 2 age groups | £32 F COA + 2 courses |
| Weds | 19th May | Stoke Rochford | 55* | SS FH (28) | £22 F COA + 2 courses |
| Fri | 21st May | Spalding | 55* | SP no details | £25 F COA + 2 courses |
| Tues | 25th May | Beedles Lake | 55 | SPBB 3/4 FH | £12 COA food available |
| Weds | 26th May | Toft Hotel | 55 | SS FH 3 age divs | £21 F COA buffet |
| Thurs | 27th May | Belton Park | 55* | Mixed 2 from 4 3/4 (20-30) | £26 F 2 courses |
| Fri | 28th May | Seacroft | 55* | SPBB (24) | £32.50 F COA |
| Tues | 1st June | Blankney | 55* | SS FH 3 age divs | £14 food £12 |
| Thurs | 3rd June | P'Borough Milton | 60* | SS 3 H/C divs | £24 F COA 2 courses |
| Mon | 7th June | Ramsey | 55 | SS FH (24) 3 age groups | £20 F Buffet |
| Mon | 7th June | Sherwood Forest | 55 | SS (24) 3 age groups | £40 F no details |
| Weds | 9th June | Stanton o' Wolds | 60* | SPBB (24) | £26 F buffet |
| Thurs | 10th June | Spalding | 55 | Lincs Seniors Championship | £12 food available |
| Thurs | 10th June | Chilwell Manor | 55 | 4BBBS 3/4 (20) | ££12.50 food available |
| Mon | 14th June | Radcliffe on Trent | 55* | Team of 4 BBS 3/4 (24) | £22.50 F 2 courses |
| Weds | 16th June | Burghley Park | 55/60 | Mixed SPBB (30/24) | £25 F COA+2 courses |
|
Thurs |
17th June |
Retford |
55* |
SPBB 3/4 (24) |
£17 food available |
| Sun | 20th June | Leicestershire | - | Mixed open 3/4 (28/36) | £17.50 no details |
| Weds | 23rd Jun | Kibworth | 60* | SPBB 3/4 (18) | £15 COA food available |
| Weds | 23rd Jun | Headingley | 55* | 4BBBS 3/4 | £20 food available |
| Thurs | 24th June | Coxmoor | ? | Mixed Greensome S/B (21/30) | £12.50 food availabe |
| Thurs | 24th June | Leicestershire | 55* | SPBBS 3/4 (24) | £17.50 no details |
| Sun | 27th June | Sherwood Forest | n/a | Mixed 4BBBS 3/4 (24/36) | £40 F no details |
| Weds | 30th June | Birstall | 55* | 4BBBS 3/4 (24) | £15 food available |
| Weds | 30th June | Carholme | 55 | SPBB FH | £11 food available |
| Mon | 5th July | Canwick Park | 55 | SPBB 3/4 (24) | £12 food available |
| Mon | 5th July | Rothley Park | 55* | Team of 4 BBS 3/4 (24) | £26 F steak pie, chips |
| Tues | 6th July | Laceby Manor | 55 | SPBB 3/4 FH | £10 food £6 |
| Weds | 7th July | Luffenham Heath | 55 | 4BBBS 3/4 (24) | £40 F COA & Buffet |
| Weds | 7th July | Kettering | 55 | 4BBBS 7/8 (18) 2 age groups | £24 F COA 2 courses |
| Weds | 7th July | Priors Hall | 50 | SS (24) 3 age groups | £20 F no details |
| Mon | 12th July | Boston West | 55 | SPBB 7/8 FH | £18 F 2 courses |
| Tues | 13th July | Gainsborough | ? | SPBB 3/4 FH | £24 F 2 courses |
| Fri | 16th July | Melton Mowbray | 55/50 | Mixed S/B (26-36) | £12 food available |
| Fri | 16th July | Tydd St Giles | 55? | SPBB FH (24) | £18 F carvery |
| Mon | 26th July | Sandilands | 55 | SS FH 3 age ranges | £23 F no details |
| Weds | 28th July | Mkt Harborough | 55 | 4BBBS 3/4 (24) | £22 F 3 courses |
| Weds | 28th July | Kenwick Park | 55* | SPBB 3/4 (24) | £15 Fish & chips £7.50 |
| Mon | 2nd Aug | Glen Gorse | 55* | Mixed 4BBBS 3/4 (28-36) | £12 food available |
| Mon | 9th Aug | Scraptoft | 60* | 4BBBS FH (28) | £16 food available |
| Weds | 11th Aug | Luffenham Heath | 55 | SPBB 3/4 24 | £40 F Buffet |
| Weds | 11th Aug | Birstall | 55* | 4BBBS 3/4 (24) | £15 food available |
| Thurs | 12th Aug | Rushcliffe | 55* | SPBB 3/4 (28) | £11 no details |
| Mon | 16th Aug | Oundle | 55* | Mixed SPBB 3/4 | £21 F COA + 2 courses |
| Thurs | 19th Aug | Melton Mowbray | 55 | SPBB (24) 2 age ranges | £14 food available |
| Fri | 20th Aug | Tydd St Giles | sen | Mixed SPBB FH | £15 F carvery |
| Tues | 24th Aug | Greetham Valley | 55 | SPBB 3/4 (24) | £25 F 2 courses |
| Thurs | 26th Aug | Market Rasen | 55* | SPBB FH (24) | £15 food £9 |
| Thurs | 26th Aug | Chilwell Manor | 55 | 4BBBS 3/4 (20) | £12.50 no details |
| Fri | 3rd Sept | Royston | 55 | SS 2 age groups FH (28) | £28 F 3 courses+COA |
| Fri | 3rd Sept | Rutland County | 55* | SS FH | £15 food available |
| Mon | 6th Sept | Elsham | 55 | SPBB 3/4 (24) | £16 2 courses £10 |
| Weds | 8th Sept | Worksop | 50* | SS Team of 4 3/4 (24) | £31.25 F 2 courses |
| Weds | 8th Sept | Glen Gorse | 55* | 4BBBS 3/4 (24) | £23 F 2 courses |
| Thurs | 9th Sept | Coxmoor | ? | SS FH (20) 3 age groups | £25 food available |
| Fri | 10th Sept | Rushcliffe | 55* | MPBB 3/4 28 2 age groups | £11 no details |
|
Mon |
13th
Sept |
Longcliffe
|
55* |
Team
of 4 (24) |
£20
food available |
| Weds | 15th Sept | P'borough Milton | 50* | SPBB 3/4 (24) | £23 F COA + carvery |
| Fri | 17th Sept | Seacroft | 55 | SPBB (24) | £32.50 F + COA |
| Thurs | 23rd Sept | Retford | 55* | Team of 4 SBB (24) 3/4 | Food available |
| Weds | 1st Dec | Lincoln Torksey | 55 | SPBB Xmas Open | £30 Xmas F + COB |
| Fri | 3rd Dec | Seacroft | n/a* | Team of 2 BBS (24) white "Ts" | £32.50 Xmas F + COB |
| Mon | 13th Dec | Scraptoft | 55* | 4BBBS FH (28) | £15 F 2 course Xmas |
|
DECODE AND NOTES |
|||||
|
* after min age shows you can download the entry form from the club's website |
|||||
|
SPBB =
Stableford pairs betterball |
Please do NOT take the last entry form. Borrow the Committee room key from Richard and use the photocopier. |
||||
|
MPBB =
Stroke play betterball |
Most clubs will want to see a H/C cert - particularly for winners. |
||||
|
SS =
Singles stableford |
Most clubs insist on winners being present for prize presentation, usually wearing jacket and tie after 7.00 pm |
||||
|
3/4 =
three quarters handicap |
COA = coffee on
arrival. Blue
entries are Mixed. |
||||
| (xx) = maximum h/cap allowed | COB = coffee + bacon butty on arrival | ||||