|
|
|
|
|
|
|
|||
This knock out match play competition is restricted to all first round losers in the Singles Knock Out competition.
|
||||||||||||
| Round One | ||||
| Deadline 18th MAY | Round Two | Round Three | Semi Finals | Final |
| M.PHILLIPS | Deadline 22nd JUNE | Deadline 27th July | ||
| .v. | M.PHILLIPS | |||
| D.HUDSON | .v. | |||
| J.PRICE | J.PRICE | |||
| .v. | M.PHILLIPS | |||
| BYE | .v. | |||
| G.EWART | J.HELSTRIP | |||
| .v. | J.HELSTRIP | M.PHILLIPS | ||
| J.HELSTRIP | .v. | .v. | R.BEAL | |
| T.HAWARD | T.HAWARD | R.BEAL | ||
| .v. | LOST 2 DOWN TO | |||
| BYE | J.MARTINDALE | |||
| E.HARBY | .v. | J.MARTINDALE | ||
| .v. | A.HARVEY | T.HARVEY | ||
| A.HARVEY | .v. | |||
| R.ELSOME | R.ELSOME | |||
| .v. | A.HARVEY | |||
| BYE | .v. | |||
| M.NIXON | R.BEAL | |||
| .v. | M.NIXON | |||
| A.JESSOP | .v. | |||
| C.WOOF | R.BEAL | |||
| .v. | ||||
| R.BEAL | ||||
| E.BAMFORD | ||||
| .v. | J.MARTINDALE | |||
| J.MARTINDALE | .v. | |||
| A.CHILDS | A.CHILDS | |||
| .v. | J.MARTINDALE | |||
| J.WILLIAMSON | .v. | |||
| BYE | C.DONNISON | |||
| .v. | F.BELLINGALL | |||
| F.BELLINGALL | .v. | |||
| TONY SMITH | C.DONNISON | |||
| .v. | ||||
| C.DONNISON | ||||
| BYE | ||||
| .v. | D.WHIGHT | |||
| D.WHIGHT | .v. | |||
| M.EDWARDS | T.HARVEY | |||
| .v. | T.HARVEY | |||
| T.HARVEY | .v. | |||
| BYE | R.ROWE | |||
| .v. | R.ROWE | |||
| R.ROWE | .v. | |||
| D.HAMILTON | D.GOODWILLIE | |||
| .v. | ||||
| D.GOODWILLIE |